دراسة قياسية حول دول المؤسسات الصناعية في تحريك التنمية الإقتصادية بدول العالم
dc.contributor.author | توفيق خذري | |
dc.date.accessioned | 2025-06-02T13:23:03Z | |
dc.date.available | 2025-06-02T13:23:03Z | |
dc.date.issued | 2022-10-08 | |
dc.description | الملتقى الوطني الإفتراضي حول المؤسسات الصناعية ودورها في تحقيق التنمية الإقتصادية بالجزائر | |
dc.description.abstract | الملخص: يلعب التعليم المقاولاتي الجامعي دورا هاما في دعم المؤسسات الناشئة، حيث يمكنها تزويد الطلاب بالمهارات والمعرفة اللازمة التأسيس مشاريعهم الخاصة والتي تساهم في تحفيز الابتكار وتوفير فرص العمل والنمو الاقتصادي، والى جانب ذلك توفر الجامعات من خلال التعليم المقاولاتي الفرصة للطلبة للتفاعل مع المقاولين والمستثمرين الناجحين في مجال المقاولاتية من خلال الندوات وورش العمل. والمؤتمرات والمسابقات وهذا يمنح الطلاب الفرصة لتوسيع شبكاتهم الاجتماعية والتعرف على فرص جديدة للعمل والاستثمار. الكلمات المفتاحية التعليم المقاولاتي الجامعي المؤسسات الناشئة المقاولين المعارف المهارات Abstract: University entrepreneurship education plays a crucial role in supporting startups, as it equips students with the skills and knowledge needed to establish and manage their own ventures, which in in turn stimulate innovation and provides lob opportunities an economic growth in addition, entrepreneurship universities provide students with opportunities to interact with successful entrepreneurs and investors in the field of entrepreneurship through seminars, workshops, conference, and competitions, this gives students the opportunity to expand their social networks and discover new work and investment opportunities. Kaywards. University entrepreneurship education, startups, entrepreneurs, knowledge, skills. | |
dc.identifier.uri | https://dspace.univ-batna.dz/handle/123456789/8369 | |
dc.language.iso | other | |
dc.publisher | جامعة باتنة 1 الحاج لخضر | |
dc.subject | الناتج المحلي الإجمالي | |
dc.subject | شركة دايملر ايه جي | |
dc.subject | النمو | |
dc.title | دراسة قياسية حول دول المؤسسات الصناعية في تحريك التنمية الإقتصادية بدول العالم | |
dc.title.alternative | تأثير الإنتاج في شركة صناعة المركبات دايملر ايه جي على النمو الإقتصادي بألمانيا خلال فترة 1999 إلى 2017 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- تأثير شركة صناعة السيّارات Daimler AG على النمو الاقتصادي بألمانيا.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: