Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-batna.dz/xmlui/handle/123456789/7373
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Zouari, Abir | - |
dc.contributor.author | Khemakhem, Romdhane | - |
dc.date.accessioned | 2023-12-20T17:00:10Z | - |
dc.date.available | 2023-12-20T17:00:10Z | - |
dc.date.issued | 2023-06-15 | - |
dc.identifier.citation | Zouari , A., & Khemakhem, R. (2023). Determinants Of Entry Mode And Its Impact On Export Performance: An Empirical Evidence From Tunisian Exporters. Khazzartech الاقتصاد الصناعي, 13(1), 1–25. https://doi.org/10.59791/ierk.v13i1.2874 | fr_FR |
dc.identifier.issn | 1112-7856 | - |
dc.identifier.uri | http://dspace.univ-batna.dz/xmlui/handle/123456789/7373 | - |
dc.description.abstract | Research in international marketing literature have largely been interested with the choice of the entry mode to foreign markets. However such critical decision still need more investigations. Referring to transaction cost theory, this study tests the impact of vaiables related to product and external uncertainties on entry mode decision and then, the impact of this latter on firm’s export performance. For this reason, data were collected using a questionnaire administrated to 240 Tunisian exporting firms. Results showed that adaptation after sales services, product characteristics and barriers affect the decision of the choice of the entry mode. They show also that this latter has an impact on export performance. | fr_FR |
dc.language.iso | other | fr_FR |
dc.publisher | جامعة باتنة 1 | fr_FR |
dc.relation.ispartofseries | Vol 13;01 | - |
dc.subject | Entry mode | fr_FR |
dc.subject | Export performance | fr_FR |
dc.subject | Export | fr_FR |
dc.title | Determinants Of Entry Mode And Its Impact On Export Performance: An Empirical Evidence From Tunisian Exporters | fr_FR |
dc.type | Article | fr_FR |
Collection(s) : | المجلد 13 سنة 2023 |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
determinants-of-entry-mode-and-its-impact-on-export-performance_-an-empirical-evidence-from-tunisian-exporters.pdf | 339,84 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.